It was quite obvious that media houses would not run this news at primetime because many of the media houses like Network 18 are owned by people whose names have surfaced in this list. Anyways I am sharing the list of top 100 people with Black Money accounts and Indian Addresses in this post, and I urge that since it is a confirmed list by bank itself, please share the word around as you would not find much information in mainstream media, except IndianExpress, whose journalists were part of the team of global journalists working on these #swissleaks.
Swiss bank Account holders and amount of black money
Sr No | Name of Person/Family | Taxable Money in US$ |
1. | UTTAMCHANDANI GOPALDAS WADHUMAL | $54,573,535 |
2. | MEHTA RIHAN HARSHAD | $53,631,788 |
3. | THARANI MAHESH THIKAMDAS | $40,615,288 |
4. | GUPTA SHRAVAN | $32,398,796 |
5. | KOTHARI BHADRASHYAM HARSHAD | $31,555,874 |
6. | SHAUNAK JITENDRA PARIKH/ | $30,137,608 |
7. | TANDON SANDEEP | $26,838,488 |
8. | AMBANI MUKESH DHIRUBHAI | $26,654,991 |
9. | AMBANI ANIL | $26,654,991 |
10. | KRISHNA BHAGWAN RAMCHAND | $23,853,117 |
11. | DOST PARIMAL PAL SINGH | $21,110,345 |
12. | GOYAL NARESH KUMAR | $18,716,015 |
13. | MEHTA RAVICHANDRA VADILAL | $18,250,253 |
14. | PATEL KANUBHAI ASHABHAI | $16,059,129 |
15. | SACHIV RAJESH MEHTA | $12,341,074 |
16. | ANURAG DALMIA | $9,609,371 |
17. | RAVICHANDRAN MEHTA BALKRISHNA | $8,757,113 |
18. | KUMUDCHANDRA SHANTILAL MEHTA | $8,450,703 |
19. | PATEL RAJESHKUMAR GOVINDLAL | $6,908,661 |
20. | HEMANT DHIRAJ | $6,237,932 |
21. | ANUP MEHTA | $5,976,998 |
22. | TANDON ANNU | $5,728,042 |
23. | SIDHARTH BURMAN | $5,401,579 |
24. | SALGOACAR DIPTI DATTARAJ | $5,178,668 |
25. | DABRIWALA SURBHIT | $5,000,000 |
26. | VAGHELA BALWANTKUMAR DULLABHAI | $4,405,465 |
27. | DILIPKUMAR DALPATLAL MEHTA | $4,255,230 |
28. | KULDIP & GURBACHAN SINGH DHINGRA | $4,144,256 |
29. | LAKHANI JAMNA THAKURDAS | $4,123,673 |
30. | RAJIV GUPTA | $4,113,705 |
31. | SAWHNEY ARMINDER SINGH | $3,965,881 |
32. | ISRANI LOVEEN GURUMUKHDAS | $3,824,104 |
33. | NATVARLAL BHIMBHAI DESAI | $3,746,078 |
34. | TULSIANI JAWAHARLAL GULABRAI | $3,730,145 |
35. | GUPTA RAJIV | $3,545,416 |
36. | JAISWAL LADLI PERSHAD | $3,496,063 |
37. | CARVAHLO ALOYSIUS JOSEPH | $3,313,788 |
38. | PRADIP BURMAN | $3,199,875 |
39. | TULSIANI SHAM GULABRAI | $3,066,991 |
40. | VITHALDAS JANAKI KISHORE | $3,031,220 |
41. | KUMAR VENU RAMAN | $3,063,064 |
42. | THAKKAR DILIP JAYANTILAL | $2,989,534 |
43. | TULSIANI PARTAB GULABRAI | $2,901,435 |
44. | ADENWALLA DHUN DORAB | $2,863,271 |
45. | BURMAN PRADIP | $2,831,238 |
46. | TULSIANI NARAINDAS GULBARI | $2,818,300 |
47. | DASOT PRAVEEN | $2,801,634 |
48. | PATEL LALITABEN CHIMANBHAI | $2,741,488 |
49. | CHATHA JOGINDER SINGH | $2,732,838 |
50. | SHYAM PRASAD MURARKA | $2,546,516 |
51. | DHURVENDRA PRAKASH GOEL | $2,488,239 |
52. | NANDA SURESH | $2,303,713 |
53. | GIDWANI ANAN NELUM | $2,228,582 |
54. | PRATAP CHHAGANLAL JOISHER | $2,209,346 |
55. | MEHTA DEVAUNSHI ANOOP | $2,136,830 |
56. | SHAW MOHAMMAD HASEEB | $2,133,581 |
57. | AHMED rizwan syed | $2,125,644 |
58. | VINITA SUNIL CHUGANI | $2,085,158 |
59. | SAWNEY BHUSHAN LAL | $2,043,474 |
60. | PARMINDER SINGH KALRA | $2,042,180 |
61. | CHOWDHURY RATAN SINGH | $1,987,504 |
62. | DHIRANI VIKRAM | $1,915,148 |
63. | NANDA SARDARILAL MATHRADAS | $1,824,849 |
64. | WILKINSON MARTHA | $1,824,717 |
65. | SAHNEY DEVINDER SINGH | $1,763,835 |
66. | TANEJA DHARAM VIR | $1,748,541 |
67. | DHINDSA KOMAL | $1,597,425 |
68. | CHATWANI TRIKAMJI | $1,594,114 |
69. | PITTIE MADHUSUDANLAL NARAYANLAL | $1,462,594 |
70. | BHARDWAJ ANIL | $1,435,781 |
71. | DIPENDU BAPALAL SHAH | $1,362,441 |
72. | BHARTIA ALOK | $1,349,044 |
73. | SINGH SHUBHA SUNIL | $1,348,983 |
74. | DANSINGHANI SHEWAK JIVATSING | $1,267,743 |
75. | KUMAR DAVINDER | $1,231,088 |
76. | JASDANWALLA ARSHAD HUSAIN ADAMSI | $1,229,723 |
77. | JHAVERI HARISH SHANTICHAND | $1,191,144 |
78. | SINGHVI GANPAT | $1,194,388 |
79. | MILAN MEHTA | $1,153,957 |
80. | TUKSIANI ASHOK GULABRAI | $1,140,890 |
81. | MODI KRISHAN KUMAR | $1,139,967 |
82. | GARODIA BISHWANATH | $1,071,858 |
83. | JAGASIA ANURADHA ANIL | $1,039,648 |
84. | VITHALDAS KISHORE | $1,020,028 |
85. | CHANDRASHEKAR KADIRVELU BABU | $1,007,357 |
86. | GALANI DIPAK VARANDMA | $940,191 |
87. | SAWHNEY ARUN RAVINDRANATH | $914,698 |
88. | MERWAH CHANDER MOHAN | $909,309 |
89. | PATEL ATUL THAKORBHAI | $813,295 |
90. | NATHANI KUMAR SATURGUN | $751,747 |
91. | SATHE SUBHASH | $749,370 |
92. | SHAH ANIL PANNALAL | $742,187 |
93. | MADHIOK ROMESH | $719,559 |
94. | BHAVEN PREMATLAL JHAVERI | $717,654 |
95. | KINARIWALA KALPESH HARSHAD | $713,340 |
96. | GOKAL BHAVESH RAVINDRA | $699,184 |
97. | LAMBA SANJIV | $644,923 |
98. | SHOBHA BHARAT KUMAR ASHER | $641,387 |
99. | KATHORIA RAKESH KUMAR | $589,753 |
100. | BHANSALI ALKESH PRATAP CHANDRA | $579,609 |
1 comment:
It is a matter of great disgrace that this issue of black money that has been weakening Indian Economic strength has not been dealt seriously till today. Every successive govt of India has done literally nothing to check this great loss. The opposition parties, during elections, criticize the ruling govt for doing nothing about it but when they come to power they do the same thing. They only talk and make false promises to the Indians to attract the voters to their folds.
Post a Comment