50 worst countries list:
Country Name | Worst Scale ranking |
Somalia | 1 |
Chad | 2 |
Sudan | 3 |
Zimbabwe | 4 |
Congo | 5 |
Afghanistan | 6 |
Iraq | 7 |
Central African Republic | 8 |
Guinea | 9 |
Haiti | 10 |
Ivory Coast | 11 |
Kenya | 12 |
Nigeria | 13 |
Yemen | 14 |
Burma | 15 |
Ethiopia | 16 |
East Timor | 17 |
Niger | 18 |
North Korea | 19 |
Uganda | 20 |
Guinea-bissau | 21 |
Burundi | 22 |
Bangladesh | 23 |
Sri lanka | 24 |
Cameroon | 25 |
Nepal | 26 |
Malawi | 27 |
Sierra Leone | 28 |
Eritrea | 29 |
Republic of Congo | 30 |
Iran | 31 |
Liberia | 32 |
Lebanon | 33 |
Burkina Faso | 34 |
Uzbekistan | 35 |
Georgia | 36 |
Tajikistan | 37 |
Mauritania | 38 |
Cambidia | 39 |
Laos | 40 |
Rawada | 41 |
Solomon Islands | 42 |
Equatorial Guinea | 43 |
Kyrgystan | 44 |
Colombia | 45 |
Togo | 46 |
Syria | 47 |
Egypt | 48 |
Bhutan | 49 |
Philippines | 50 |
2 comments:
you missed pakistan... n it should be in place of srilanka...
Add india in this list as well... it should be in one of the top-5... a country where such great people lives but is governed by corrupt govt. and people are having such a broken kind of lifestyle..very less economical security and no system at all.. Add it in top-5!.. it is one of the worst to live in..
Post a Comment