So I thought it would be nice and very informative in knowing where we stand in corruption due to our politicians. The Worst thing about tarnished image of India in high level corruption is that it has lost credibility in world and we shall witness declin in rate of Foreign direct investment from now on for sure till the time we have a corruption free country like NewZealand which tops the list of least corrupt country in 2011 rankings.
Global Corruption Perception ranking 2011:
PS - Rank 1 is for least corrupt country and rank 182 is for most corrupt country.
Corruption Ranking | Country |
1 | New Zealand |
2 | Denmark |
2 | Finland |
4 | Sweden |
5 | Singapore |
6 | Norway |
7 | Netherlands |
8 | Australia |
8 | Switzerland |
10 | Canada |
11 | Luxembourg |
12 | Hong Kong |
13 | Iceland |
14 | Germany |
14 | Japan |
16 | Austria |
16 | Barbados |
16 | United Kingdom |
19 | Belgium |
19 | Ireland |
21 | Bahamas |
22 | Chile |
22 | Qatar |
24 | United States |
25 | France |
25 | Saint Lucia |
25 | Uruguay |
28 | United Arab Emirates |
29 | Estonia |
30 | Cyprus |
31 | Spain |
32 | Botswana |
32 | Portugal |
32 | Republic of China |
35 | Slovenia |
36 | Israel |
36 | Saint Vincent and the Grenadines |
38 | Bhutan |
39 | Malta |
39 | Puerto Rico |
41 | Cape Verde |
41 | Poland |
43 | South Korea |
44 | Brunei |
44 | Dominica |
46 | Bahrain |
46 | Macau |
46 | Mauritius |
49 | Rwanda |
50 | Costa Rica |
50 | Lithuania |
50 | Oman |
50 | Seychelles |
54 | Hungary |
54 | Kuwait |
56 | Jordan |
57 | Czech Republic |
57 | Namibia |
57 | Saudi Arabia |
60 | Malaysia |
61 | Cuba |
61 | Latvia |
61 | Turkey |
64 | Georgia |
64 | South Africa |
66 | Croatia |
66 | Montenegro |
66 | Slovakia |
69 | Ghana |
69 | Italy |
69 | Macedonia |
69 | Samoa |
73 | Brazil |
73 | Tunisia |
75 | China |
75 | Romania |
77 | Gambia |
77 | Lesotho |
77 | Vanuatu |
80 | Colombia |
80 | El Salvador |
80 | Greece |
80 | Morocco |
80 | Peru |
80 | Thailand |
86 | Bulgaria |
86 | Jamaica |
86 | Panama |
86 | Serbia |
86 | Sri Lanka |
91 | Bosnia and Herzegovina |
91 | Liberia |
91 | Trinidad and Tobago |
91 | Zambia |
95 | Albania |
95 | India |
95 | Kiribati |
95 | Swaziland |
95 | Tonga |
100 | Argentina |
100 | Benin |
100 | Burkina Faso |
100 | Djibouti |
100 | Gabon |
100 | Indonesia |
100 | Madagascar |
100 | Malawi |
100 | Mexico |
100 | São Tomé and Príncipe |
100 | Suriname |
100 | Tanzania |
112 | Algeria |
112 | Egypt |
112 | Kosovo |
112 | Moldova |
112 | Senegal |
112 | Vietnam |
118 | Bolivia |
118 | Mali |
120 | Bangladesh |
120 | Ecuador |
120 | Ethiopia |
120 | Guatemala |
120 | Iran |
120 | Kazakhstan |
120 | Mongolia |
120 | Mozambique |
120 | Solomon Islands |
129 | Armenia |
129 | Dominican Republic |
129 | Honduras |
129 | Philippines |
129 | Syria |
134 | Cameroon |
134 | Eritrea |
134 | Guyana |
134 | Lebanon |
134 | Maldives |
134 | Nicaragua |
134 | Niger |
134 | Pakistan |
134 | Sierra Leone |
143 | Azerbaijan |
143 | Belarus |
143 | Comoros |
143 | Mauritania |
143 | Nigeria |
143 | Russia |
143 | Timor-Leste |
143 | Togo |
143 | Uganda |
152 | Tajikistan |
152 | Ukraine |
154 | Central African Republic |
154 | Republic of the Congo |
154 | Côte d'Ivoire |
154 | Guinea-Bissau |
154 | Kenya |
154 | Laos |
154 | Nepal |
154 | Papua New Guinea |
154 | Paraguay |
154 | Zimbabwe |
164 | Cambodia |
164 | Guinea |
164 | Kyrgyzstan |
164 | Yemen |
168 | Angola |
168 | Chad |
168 | Democratic Republic of the Congo |
168 | Libya |
172 | Burundi |
172 | Equatorial Guinea |
172 | Venezuela |
175 | Haiti |
175 | Iraq |
177 | Sudan |
177 | Turkmenistan |
177 | Uzbekistan |
180 | Afghanistan |
180 | Myanmar |
182 | North Korea |
182 | Somalia |
No comments:
Post a Comment