I was surfing as usual at my home on corruption in India (as this is the only thing which united indians, other then cricket or war with neighbours). The list of Indian sitting MP's with criminal record is huge. I was astonished to see that 28 percent of sitting MP's have criminal cases against them. So here is the complete list of indian member of parliament who have criminal cases against them presently.
Request- Please spread the list on fb, email it, tweet or whatever else to let more and more indians know about the sitting MP's probably it would help in choosing next batch in some better way by people.
MPs with criminal background:
There are 150 newly elected MPs with criminal cases pending against them. Out of these, there are 73 MPs
having serious charges against them. Here is the high level summary of the new lok sabha:
• Affidavits available for MPs - 533
• MPs with criminal charges - 150 (28.14 %)
• MPs with serious criminal charges - 72 (13.51 %)
• Total criminal cases against MPs - 412
• Total serious IPC sections against MPs – 213
Top 10 sitting criminal MP's:
Rank | Name | State | Constituency | Party | Age | Serious IPC count | declared accused | Convicted in |
1 | Kameshwar Baitha | Jharkhand | Palamau | Jharkhand Mukti Morcha | 56 | 50 | 35 | 0 |
2 | Jagadish Sharma | Bihar | Jahanabad | Janata Dal-United | 58 | 17 | 6 | 0 |
3 | Bal Kumar Patel | Uttar Pradesh | Mirzapur | Samajwadi Party | 48 | 13 | 10 | 0 |
4 | Prabhatsinh Pratapsinh Chauvan | Gujarat | Panchamahal | Bharatiya Janata Party | 67 | 10 | 3 | 0 |
5 | Kapil Muni Karwariya | Uttar Pradesh | Phulpur | Bahujan Samaj Party | 42 | 8 | 4 | 0 |
6 | P Karunakaran | Kerala | Kasargod | Communist Party of India-Marxist | 64 | 6 | 12 | 0 |
7 | Kunvarji Mohanbhai Bavaliya | Gujarat | Rajkot | Indian National Congress | 54 | 6 | 2 | 0 |
8 | Vittalbhai Hansrajbhai Radadiya | Gujarat | Porbandar | Indian National Congress | 51 | 5 | 16 | 0 |
9 | Ramkishun | Uttar Pradesh | Chandauli | Samajwadi Party | 49 | 5 | 10 | 0 |
10 | Lalu Prasad Yadav | Bihar | Saran | Rashtriya Janata Dal | 60 | 5 | 7 | 0 |
The worst thing about indian Judiciary and politicians is that these MP's are never ever convicted and their cases never end. Shame on indian Parlimentarians who try to sabotage honest uprising against their corrupt deeds.
Crorepati MP's:
2009 parliament has 300 crorepati MP's, up from 154 in 2004 up 95 percent.
The criminalization of politics continues to be a very big concern, with an increase in the number of MPs with criminal records from 128 to 150. Even the number of MPs with serious criminal cases has gone up. The biggest reason for this seems to be the undemocratic and autocratic selection and nomination of candidates by political parties. In order to ensure the winnability of candidates, parties ignored honesty to give preference to muscle power and money power. As media reports seem to indicate, the misuse of monetary incentives to buy votes has increased sharply since last elections and continues to be a source of threat to real democracy. While voter awareness on this issue is very high, the problem is that those who win after spending huge amounts are unlikely to focus on good governance. They are more likely to focus on recovering the funds they spent and on giving favours to those who supported their campaigns.
See this India map and click to know the MP and cases against him/her
Political parties and percentage of criminals as candidates:
Party | Total MP's with CriminalCharges | % Criminal Charges | Serious Criminal Charges | % Serious Criminal Charges | |
BJP | 116 | 42 | 36.21 | 19 | 16.38 |
INC | 202 | 41 | 20.30 | 12 | 5.94 |
SP | 22 | 8 | 36.36 | 7 | 31.82 |
SHS | 11 | 8 | 72.73 | 3 | 27.27 |
JD(U) | 20 | 7 | 35.00 | 3 | 15.00 |
BSP | 21 | 6 | 28.57 | 6 | 28.57 |
BJD | 14 | 4 | 28.57 | 1 | 7.14 |
AITC | 19 | 4 | 21.05 | 4 | 21.05 |
NCP | 9 | 4 | 44.44 | 3 | 33.33 |
DMK | 16 | 3 | 18.75 | 1 | 6.25 |
RJD | 4 | 3 | 75.00 | 2 | 50.00 |
CPM | 15 | 3 | 20.00 | 1 | 6.67 |
ADMK | 7 | 3 | 42.86 | 3 | 42.86 |
RLD | 5 | 2 | 40.00 | 1 | 20.00 |
JD(S) | 3 | 2 | 66.67 | 1 | 33.33 |
TDP | 6 | 2 | 33.33 | 1 | 16.67 |
JVM | 1 | 1 | 100.00 | 0 | 0.00 |
VCK | 1 | 1 | 100.00 | 1 | 100.00 |
AIMIM | 1 | 1 | 100.00 | 1 | 100.00 |
SAD | 4 | 1 | 25.00 | 0 | 0.00 |
IND | 9 | 1 | 11.11 | 0 | 0.00 |
JMM | 2 | 1 | 50.00 | 1 | 50.00 |
TRS | 2 | 1 | 50.00 | 0 | 0.00 |
AIFB | 2 | 1 | 50.00 | 1 | 50.00 |
2 comments:
No MPs from TMC has criminal record.They deserved to lead the Nation.
No MPs from TMC has criminal record.They deserved to lead the Nation.
Post a Comment