I was just surfing on net and came across this list of 50 most valued websites in India, thought it would also interest my blog readers as is the latest list:
Rank | Website Name |
1 | google.co.in(google search) |
2 | Yahoo mail |
3 | Gmail |
4 | Yahoo.com |
5 | Yahoo search |
6 | Orkut(is on decline though) |
7 | Rediffmail |
8 | Rediff |
9 | Yahoo movies |
10 | Naukri.com |
11 | Hotmail.com |
12 | facebook(would probably in top 5 now) |
13 | Yahoo cricket |
14 | Yatra.com |
15 | Rediff sports |
16 | timesjobs.com |
17 | indiatimes.com |
18 | twitter.com |
19 | youtube.com |
20 | shaadi.com |
21 | rediff shopping |
22 | jeevansaathi.om |
23 | monster india |
24 | justdial.com |
25 | wikipedia |
26 | bharatmatrimony.com |
27 | msn |
28 | bollywoodsargam.com |
29 | iplt20 |
30 | blogspot.com |
31 | santabanta.com |
32 | indianedu |
33 | picasa |
34 | bharatstudent.com |
35 | shine.com |
36 | makemytrip.com |
37 | indiastudychannel |
38 | raaga.com |
39 | ask.com |
40 | bing.com |
41 | ibibo.com |
42 | freshersworld.com |
43 | quikr |
44 | ebay.in |
45 | clickindia |
46 | metacafe |
47 | indiastudycenter.com |
48 | linkedin.in |
49 | cricinfo.com |
50 | Amazon.com |
No comments:
Post a Comment