Google

Thursday, January 1, 2009

US $ v/s rs daily updates - January 2009

Indian economy trends are very important for those who are into economic analysis in India, Indian National rupee popularly known as INR in international market is following a downward trend due to global financial turbulance. As volume of US dollars (USD) in international markets is on a decline so the value of US $ is growing up, well indian IT industrycan feel better to some extent and is the only industry which would be getting a plus from current market scenario.

The post would include (US$ v/$ rupee) daily trends the rate shown of Indian rupee would be as displayed at time of stock markets closure(mainly BSE and NSE) you can also see daily Stock market live rates and closing rates.

INR(Indian National rupee) v/s US$ November trends/updates are as follows:

format for display of rs v/s $ would be in following order:

(date | RS v/s $ rate Daily trends updates | Remarks with respect to US $)


28/1/2009 | 48.85 | Up^0.34 | Rupee (INR) grew stronger by 34 paise wrto US $

22/1/2009 | 48.56 | - | Rupee (INR) fell weaker by - paise wrto US $

21/1/2009 | 48.56 | Down(0.00) | Rupee (INR) fell weaker by - paise wrto US $

20/1/2009 | 48.56 | Up^0.21 | Rupee (INR) grew stronger by 21 paise wrto US $

19/1/2009 | 48.77 | Up^0.31 | Rupee (INR) grew stronger by 38 paise wrto US $

16/1/2009 | 49.08 | Down(0.38) | Rupee (INR) fell weaker by 38 paise wrto US $

15/1/2009 | 48.70 | Up^0.10 | Rupee (INR) grew stronger by 10 paise wrto US $

9/1/2009 | 48.61 | Up^0.07 | Rupee (INR) grew stronger by 7 paise wrto US $

7/1/2009 | 48.68 | Down(0.31) | Rupee (INR) fell weaker by 31 paise wrto US $

2/1/2009 | 48.73 | Down(0.23) | Rupee (INR) fell weaker by 23 paise wrto US $

1/1/2009 | 48.50 | Up^0.05 | Rupee (INR) grew stronger by 5 paise wrto US $

No comments: