Google

Monday, November 3, 2008

Rs v/s US $ - November 2008 - daily updates

Indian economy trends are very important for those who are into economic analysis in India, Indian National rupee popularly known as INR in international market is following a downward trend due to global financial turbulance. As volume of US dollars (USD) in international markets is on a decline so the value of US $ is growing up, well indian IT industrycan feel better to some extent and is the only industry which would be getting a plus from current market scenario.

The post would include (US$ v/$ rupee) daily trends the rate shown of Indian rupee would be as displayed at time of stock markets closure(mainly BSE and NSE) you can also see daily Stock market live rates and closing rates.

INR(Indian National rupee) v/s US$ November trends/updates are as follows:

format for display of rs v/s $ would be in following order:
(date RS v/s $ rate Daily trends updates Remarks with respect to US $)

(November 28,2008) | RS v/s $ | 49.85 | Up^0.12 | grew stronger by 12 paise/US $

(November 25,2008) | RS v/s $ | 50.09 | Down(-0.06) | weaker by 6 paise/US$

(November 24,2008) | RS v/s $ | 50.03 | Up^0.49 | grew stronger by 0.49 paise

(November 21,2008) | RS v/s $ | 50.52 | Down(-0.78) | weaker by 78 paise/US$

(November 20,2008) | RS v/s $ | 49.74 | Down(-0.06) | weaker by 06 paise/US$

(November 19,2008) | RS v/s $ | 49.68 | Down(-0.69) | weaker by 69 paise/US$

(November 18,2008) | RS v/s $ | 48.99 | Up^0.47 | grew stronger by 0.47 paise

(November 17,2008) | RS v/s $ | 49.46 | Up^0.67 | grew stronger by 0.67 paise

(November 14,2008) | RS v/s $ | 48.79 | - | No change wrto previous day

(November 13,2008) | RS v/s $ | 48.79 | Down(-1.20) | weaker by 120 paise/US$

(November 12,2008) | RS v/s $ | 47.59 | Down(-0.27) | weaker by 27 paise

(November 11,2008) | RS v/s $ | 47.32 | Up^0.44 | grew stronger by 0.44 paise

(November 7,2008) | RS v/s $ | 47.68 | Down(-0.50) | weaker by 50 paise

(November 6,2008) | RS v/s $ | 47.18 | Up^1.44 | grew stronger by 144 paise

(November 5,2008) | RS v/s $ | 48.62 | Up^0.34 | grew stronger by o.34 paise

(November 4,2008) |
RS v/s $ | 48.96 | Up^0.29 | Rupee became stronger by 2%

(November 3,2008) | RS v/s $ | 49.25 |Up^0.00 | No change


Also see:
October 2008 Rs v/s US $ trends

No comments: